Job Bank wages 2025 · Canada
What do jobs pay in Canada?
Data Job Bank wages 2025 (Employment and Social Development Canada), released . Reference periods 2021–2024; each occupation page names its own. Sources and notes
Low, median and high wages for 515 occupations with figures published for Canada. Every occupation is read as one band across the provinces and territories.
Common occupations in Canada
Add up to four occupations to the comparison with the Compare buttons.
Median wages for common occupations, Canada
Differences appear only when both figures are local figures in the same unit. Hourly and annual figures are never compared. The 5 occupations in the wage band at the top come last.
20 occupations
| Occupation | NOC | Median | Low to high | Low | High | Compare |
|---|---|---|---|---|---|---|
| Secondary school teachers | 41220 | $45.67 per hour | $28.85 per hour | $59.76 per hour | ||
| Carpenters | 72310 | $32.12 per hour | $22.00 per hour | $44.23 per hour | ||
| Financial auditors and accountants | 11100 | $40.36 per hour | $25.00 per hour | $71.43 per hour | ||
| Licensed practical nurses | 32101 | $31.32 per hour | $25.00 per hour | $38.00 per hour | ||
| Nurse aides, orderlies and patient service associates | 33102 | $24.00 per hour | $19.00 per hour | $28.84 per hour | ||
| Early childhood educators and assistants | 42202 | $22.30 per hour | $16.95 per hour | $30.03 per hour |
No occupations match.
Compare occupations
Pick up to 4 occupations with the Compare buttons in the table. Occupations become columns; measures are rows.
Nothing to compare yet. Add at least two occupations.
Try a common comparison:
One occupation selected. Add at least one more occupation to compare.
Highest median hourly wages in Canada
| Occupation | Low | Median | High |
|---|---|---|---|
| Senior managers - financial, communications and other business services | $51.28 per hour | $96.15 per hour | $153.85 per hour |
| Managers in natural resources production and fishing | $43.27 per hour | $72.12 per hour | $134.62 per hour |
| Engineering managers | $44.42 per hour | $71.79 per hour | $106.25 per hour |
| Commissioned police officers and related occupations in public protection services | $51.28 per hour | $68.75 per hour | $93.75 per hour |
| Computer and information systems managers | $43.75 per hour | $66.67 per hour | $103.37 per hour |
| Senior government managers and officials | $40.00 per hour | $65.38 per hour | $105.77 per hour |
| Petroleum engineers | $46.25 per hour | $64.90 per hour | $96.15 per hour |
| Government managers - education policy development and program administration | $47.01 per hour | $63.74 per hour | $68.68 per hour |
| Government managers - economic analysis, policy development and program administration | $47.60 per hour | $63.40 per hour | $80.22 per hour |
| Fire chiefs and senior firefighting officers | $37.02 per hour | $62.64 per hour | $83.84 per hour |
Provinces and territories
Each province and territory has its own site. Medians below are hourly figures published for each one.
| Rank | Area | Value |
|---|---|---|
| 1 | Northwest Territories | $58.00 per hour |
| 2 | Nunavut | $57.99 per hour |
| 3 | Yukon | $48.50 per hour |
| 4 | British Columbia | $47.58 per hour |
| 5 | Alberta | $47.50 per hour |
| 6 | Saskatchewan | $47.13 per hour |
| 7 | Manitoba | $45.00 per hour |
| 8 | New Brunswick | $44.77 per hour |
| 9 | Newfoundland and Labrador | $44.00 per hour |
| 10 | Prince Edward Island | $42.00 per hour |
| 11 | Ontario | $42.00 per hour |
| 12 | Nova Scotia | $41.50 per hour |
| 13 | Quebec | $40.00 per hour |
Hourly medians published for each province or territory (Job Bank 2025)
13 areas
| Province or territory | Occupations with a local median | Registered nurses | Electricians | Truck drivers |
|---|---|---|---|---|
| Newfoundland and Labrador | 367 | $44.00 per hour | $31.00 per hour | $24.75 per hour |
| Prince Edward Island | 236 | $42.00 per hour | $26.44 per hour | $24.00 per hour |
| Nova Scotia | 411 | $41.50 per hour | $31.00 per hour | $24.00 per hour |
| New Brunswick | 399 | $44.77 per hour | $28.00 per hour | $23.00 per hour |
| Quebec | 508 | $40.00 per hour | $41.30 per hour | $25.20 per hour |
| Ontario | 505 | $42.00 per hour | $34.00 per hour | $26.00 per hour |
| Manitoba | 457 | $45.00 per hour | $35.00 per hour | $24.00 per hour |
| Saskatchewan | 420 | $47.13 per hour | $37.50 per hour | $27.00 per hour |
| Alberta | 487 | $47.50 per hour | $38.00 per hour | $30.00 per hour |
| British Columbia | 502 | $47.58 per hour | $34.00 per hour | $30.77 per hour |
| Yukon | 162 | $48.50 per hour | Not published | $34.00 per hour |
| Northwest Territories | 126 | $58.00 per hour | $40.55 per hour | $30.00 per hour |
| Nunavut | 104 | $57.99 per hour | $34.67 per hour | $29.00 per hour |
No areas match.
What the figures cover
For 0 more occupations, Job Bank shows Canada with a figure that belongs to a larger area (the province, the Atlantic region or Canada). Those figures are not local wages, so this site does not present them as Canada wages; the occupation list marks them. See the methodology for low, median and high wages and for hourly versus annual figures.
Sources and notes
Independent site Canada Wage Atlas is not a Government of Canada website and is not affiliated with Employment and Social Development Canada or Job Bank.
Contains information licensed under the Open Government Licence – Canada.
Coverage, symbols, caveats and source file
Coverage. 516 NOC 2021 occupation groups for Canada: 515 with a local figure, 0 shown by Job Bank only with a larger area’s figure, 1 not published.
- Not published No value released for this cell; a gap, never zero.
- Job Bank leaves a cell empty when it cannot publish a reliable wage. This site shows “Not published”, never zero.
- Where Job Bank shows an area with a larger area’s wage, this site says “Larger-area figure only” and does not present it as a local wage.
- Hourly and annual figures are never mixed or compared. See the methodology.
Job Bank wages 2025 (open data)
- Publisher
- Employment and Social Development Canada (Job Bank)
- Dataset page
- open.canada.ca — Job Bank wages
- Released
- Reference period
- 2021–2024 (Labour Force Survey 2023–2024 for most rows)
- File
- wages-2025.csv
- SHA-256
7bd29fb41b2a84eb61a4dbf49bfb63651a8a694c62ce42ac69cb785679d66328- Methodology
- Job Bank wage methodology