NOC 2021 · 21330 · TEER 1
Mining engineers: wages in Canada
| Area | Low | Median | High |
|---|---|---|---|
| Canada | $37.02 per hour | $60.00 per hour | $115.38 per hour |
| Newfoundland and Labrador | $40.00 per hour | $57.69 per hour | $80.00 per hour |
| Nova Scotia | $37.77 per hour | $50.48 per hour | $68.82 per hour |
| Quebec | $37.02 per hour | $56.73 per hour | $120.19 per hour |
| Ontario | $38.46 per hour | $57.69 per hour | $86.54 per hour |
| Manitoba | $36.93 per hour | $54.79 per hour | $72.97 per hour |
| Saskatchewan | $40.35 per hour | $61.71 per hour | $100.70 per hour |
| Alberta | $39.10 per hour | $63.26 per hour | $99.64 per hour |
| British Columbia | $39.75 per hour | $61.42 per hour | $97.39 per hour |
No local figure for Prince Edward Island, New Brunswick, Yukon, Northwest Territories, Nunavut (they are not drawn).
Data Job Bank wages 2025 (Employment and Social Development Canada), released . Reference periods 2021–2024; each occupation page names its own. Sources and notes
Figures are per hour, in Canadian dollars.
Hourly to yearly
$124,800 a year
At 40 h/week × 52 weeks, the median of $60.00 an hour (low $77,002, high $239,990 a year).
A plain multiplication (hourly wage × hours per week × weeks per year) using your assumptions. It is not a published annual wage and ignores overtime, unpaid time off, benefits and taxes.
By province and territory
“Larger-area figure only” means Job Bank shows that area with a provincial, Atlantic or national figure; it is not a local wage and is not shown here. Differences are calculated only between figures in the same unit.
Mining engineers (NOC 21330): published wages by area
14 areas
| Area | Low | Median | High | Figure | Median vs Canada | Compare |
|---|---|---|---|---|---|---|
| Canada | $37.02 per hour | $60.00 per hour | $115.38 per hour | Hourly | This area | |
| Newfoundland and Labrador | $40.00 per hour | $57.69 per hour | $80.00 per hour | Hourly | −$2.31 (−3.9%) | |
| Prince Edward Island | Not published | Not published | Not published | Not published | No match | |
| Nova Scotia | $37.77 per hour | $50.48 per hour | $68.82 per hour | Hourly | −$9.52 (−15.9%) | |
| New Brunswick | Not published | Not published | Not published | Not published | No match | |
| Quebec | $37.02 per hour | $56.73 per hour | $120.19 per hour | Hourly | −$3.27 (−5.5%) | |
| Ontario | $38.46 per hour | $57.69 per hour | $86.54 per hour | Hourly | −$2.31 (−3.9%) | |
| Manitoba | $36.93 per hour | $54.79 per hour | $72.97 per hour | Hourly | −$5.21 (−8.7%) | |
| Saskatchewan | $40.35 per hour | $61.71 per hour | $100.70 per hour | Hourly | +$1.71 (+2.9%) | |
| Alberta | $39.10 per hour | $63.26 per hour | $99.64 per hour | Hourly | +$3.26 (+5.4%) | |
| British Columbia | $39.75 per hour | $61.42 per hour | $97.39 per hour | Hourly | +$1.42 (+2.4%) | |
| Yukon | Not published | Not published | Not published | Not published | No match | |
| Northwest Territories | Not published | Not published | Not published | Not published | No match | |
| Nunavut | Not published | Not published | Not published | Not published | No match |
No areas match.
Compare areas
Pick up to 4 areas with the Compare buttons in the table. Areas become columns; measures are rows.
Nothing to compare yet. Add at least two areas.
Try a common comparison:
One area selected. Add at least one more area to compare.
Source of these figures
- Source code: LFS 2023-24 CAN NOC5 — Labour Force Survey, reference period 2023-2024
- Job Bank wages 2025, released (sources)
Sources and notes
Independent site Canada Wage Atlas is not a Government of Canada website and is not affiliated with Employment and Social Development Canada or Job Bank.
Contains information licensed under the Open Government Licence – Canada.
Coverage, symbols, caveats and source file
Coverage. 516 NOC 2021 occupation groups for Canada: 515 with a local figure, 0 shown by Job Bank only with a larger area’s figure, 1 not published.
- Not published No value released for this cell; a gap, never zero.
- Job Bank leaves a cell empty when it cannot publish a reliable wage. This site shows “Not published”, never zero.
- Where Job Bank shows an area with a larger area’s wage, this site says “Larger-area figure only” and does not present it as a local wage.
- Hourly and annual figures are never mixed or compared. See the methodology.
Job Bank wages 2025 (open data)
- Publisher
- Employment and Social Development Canada (Job Bank)
- Dataset page
- open.canada.ca — Job Bank wages
- Released
- Reference period
- 2021–2024 (Labour Force Survey 2023–2024 for most rows)
- File
- wages-2025.csv
- SHA-256
7bd29fb41b2a84eb61a4dbf49bfb63651a8a694c62ce42ac69cb785679d66328- Methodology
- Job Bank wage methodology